
Note: The projected arrival years are TMR’s projections and have not been communicated by any representative of the Merrimack program
Proj. | Pos | Player | Team | League | GP | G | A | Pts | PIM | Pts/G |
2021 | F | Mark Hillier | Summerside | MJAHL | 10 | 8 | 6 | 14 | 2 | 1.40 |
2021 | D | Adam Arvedson | Farjestad BK J20 | J20 | 29 | 6 | 16 | 22 | 10 | 0.76 |
2021 | F | Devlin O’Brien | Penticton Vees | BCHL | 14 | 7 | 2 | 9 | 8 | 0.64 |
2021 | D | Ivan Zivlak | Linkoping HC J20 | J20 | 13 | 1 | 5 | 6 | 4 | 0.46 |
2021/22 | F | Matt Copponi | NV River Rats | 18U | 20 | 15 | 15 | 30 | 0 | 1.50 |
2021/22 | D | Zach Bookman | Brooks Bandits | AJHL | 2 | 0 | 2 | 2 | 2 | 1.00 |
2021/22 | F | Corey Cunningham | Prince George | BCHL | 7 | 2 | 4 | 6 | 2 | 0.86 |
2021/22 | F | Luke Weilandt | Sioux Falls | USHL | 3 | 1 | 1 | 2 | 0 | 0.67 |
2021/22 | D | Mike Brown | Youngstown | USHL | 24 | 2 | 6 | 8 | 41 | 0.33 |
2021/22 | F | Chris Carroll | Amarill Bulls | NAHL | 27 | 3 | 3 | 6 | 6 | 0.22 |
2021/22 | F | Matt MacDonald | Lone Star | NAHL | 28 | 2 | 1 | 3 | 35 | 0.11 |
2022 | F | Ethan Bono | Alberni Valley | BCHL | 13 | 3 | 2 | 5 | 0 | 0.38 |
2022 | D | Michael Rubin | New Jersey Rocket | NCDC | 21 | 1 | 5 | 6 | 6 | 0.29 |
2022 | D | Liam Cavan | Vernon Vipers | BCHL | 0 | 0 | 0 | 0 | 0 | #DIV/0! |
