
Below are the final statistics for Merrimack women’s hockey recruits for the 2019-20 season. Not all of these stats are complete, and were compiled using Elite Prospects, USHR, and other sources. Players are sorted by projected arrival year (per Elite Prospects) and then by point totals. Stats missing were due to stats being unavailable online.
Proj. Arrival | POS | Player | Team | League | GP | G | A | PTS |
2020 | F | Hannah Corneliusen | Warroad High | HS-MN | 25 | 50 | 25 | 75 |
2020 | F | Allyson Qualley | Breck School | HS-MN | 25 | 12 | 44 | 56 |
2020 | D | Raice Scott | Ontario Hockey Academy | Midget | 42 | 2 | 15 | 17 |
2020 | F | Reagan Minor | Stoney Creek Sabres | PWHL | 38 | 12 | 6 | 18 |
2020 | D | Grace Karunakar | Durham-West | PWHL | 69 | 2 | 7 | 9 |
2020 | F | Carly Glover | Alaska All-Stars U19 | |||||
2020 | D | Natalie Nemes | Tabor Academy | NE-Prep | ||||
2020 | G | Aries Mustoe | Oakville Hornets | PWHL | 15 | 1.72 | 0.919 | |
2021 | F | Alexa Pongo | Kingston Jr. Ice Wolves | PWHL | 37 | 15 | 23 | 38 |
2021 | F | Tara Blackburn | Brampton Jr. Canadettes | PWHL | 38 | 4 | 6 | 10 |
2021 | F | Madison Gagliano | Chicago Mission | HPHL | ||||
2021 | F | Sarah Hirst | Shattuck St. Mary’s U16 | MN-HS | ||||
2022 | F | Sophie Melsness | Benilde-St. Margaret’s | HS-MN | 25 | 5 | 7 | 12 |
2022 | F | Kristin Kaufman | Hill-Murray | HS-MN | 20 | 3 | 5 | 8 |
2023 | F | Michaela Littlewood | Cushing Academy | NE-Prep | 34 | 1 | 2 | 3 |
2022 | D | Ashlyn Kroes | Brampton Jr. Canadettes | PWHL | 5 | 0 | 0 | 0 |
2022 | D | Sydney Lynch | Brampton Jr. Canadettes | PWHL | 1 | 0 | 0 | 0 |
